Best API Recharge Commission

<
APT Recharge commission structure for www.aptrecharge.com
Contact: 09933435779/07797111883 /09933635399
API available for all PlanAPT Recharge’s Telecom Commission Structure | |||||||
Operator | Retailer | SILVER | GOLD | PLATINUM | |||
One time Complete API Set up Charges | 500 | 5000 | 15,000 | 25000 | |||
create Retailer /Distributor / Reseller | N/A | unlimited | unlimited | unlimited | |||
Validity | life time | life time | life time | life time | |||
Combine Prepaid Mobile Operators | |||||||
2 | Reliance GSM | 2.50 | 2.80 | 3.00 | 3.10 | ||
2 | Reliance CDMA | 2.50 | 2.80 | 3.00 | 3.10 | ||
3 | IDEA | 1.2 | 1.4 | 1.5 | 1.6 | ||
4 | VODAFONE | 2.20 | 2.50 | 3.00 | 3.10 | ||
5 | AIRTEL | 1.90 | 2.00 | 2.10 | 2.40 | ||
6 | BSNL TOPUP | 2.50 | 2.80 | 3.00 | 3.40 | ||
7 | BSNL Validity/Special | 2.50 | 2.80 | 3.00 | 3.40 | ||
8 | BSNL 3G | 2.50 | 2.80 | 3.00 | 3.40 | ||
9 | AIRCEL | 2.50 | 2.80 | 3.00 | 4.00 | ||
10 | TATA Indicom CDMA | 2.20 | 2.80 | 3.00 | 3.10 | ||
11 | Tata Docomo | 2.20 | 2.80 | 3.00 | 3.10 | ||
12 | Tata Docomo Special | 2.20 | 2.80 | 3.00 | 3.10 | ||
13 | T24 | 2.50 | 2.80 | 3.00 | 3.10 | ||
14 | T24 Special | 2.50 | 2.80 | 3.00 | 3.10 | ||
15 | MTNL (Delhi & Mumbai) | 2.50 | 2.80 | 3.00 | 3.50 | ||
16 | LOOP (Mumbai) | 2.50 | 2.80 | 3.00 | 3.10 | ||
17 | VIRGIN (CDMA/GSM) | 2.50 | 2.80 | 3.00 | 3.10 | ||
18 | MTS | 2.50 | 2.80 | 3.00 | 3.10 | ||
19 | UNINOR | 2.50 | 2.80 | 3.00 | 3.10 | ||
20 | UNINOR Special | 2.50 | 2.80 | 3.00 | 3.10 | ||
21 | VIDEOCON | 2.50 | 2.80 | 3.00 | 3.10 | ||
22 | VIDEOCON Special | 2.50 | 2.80 | 3.00 | 3.10 | ||
DTH Operators | |||||||
1 | Dish TV DTH | 2.20 | 2.30 | 2.40 | 2.60 | ||
2 | Tata Sky DTH | 2.50 | 2.80 | 3.00 | 3.30 | ||
3 | Big TV DTH | 2.50 | 2.80 | 3.00 | 3.30 | ||
4 | Videocon DTH | 2.50 | 2.80 | 3.00 | 3.30 | ||
5 | Sun Direct DTH | 2.50 | 2.80 | 3.00 | 3.30 | ||
6 | Airtel DTH | 2.00 | 2.50 | 2.80 | 3.00 | ||
Data Card Operators | |||||||
1 | Reliance NetConnect 1X | 2.50 | 2.90 | 3.00 | 3.10 | ||
2 | Reliance NetConnect 3G | 2.50 | 2.90 | 3.00 | 3.10 | ||
3 | Reliance NetConnect+ | 2.50 | 2.90 | 3.00 | 3.10 | ||
4 | Tata Photon Whiz | 2.50 | 2.00 | 3.00 | 3.10 | ||
5 | Tata Photon+ | 2.50 | 2.00 | 3.00 | 3.10 | ||
6 | MTS MBlaze | 2.50 | 2.80 | 3.00 | 3.10 | ||
7 | MTS MBrowse | 2.50 | 2.80 | 3.00 | 3.10 | ||
Postpaid Mobile Operators - With Surcharge | |||||||
1 | Reliance GSM | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
2 | Reliance CDMA | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
3 | IDEA | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
4 | VODAFONE | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
5 | AIRTEL | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
6 | BSNL | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
7 | Tata Docomo | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
8 | Tata Indicom Mobile | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
9 | LOOP Mumbai | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
Aircel POSTPAID | Rs-3 | Rs-3 | Rs-3 | Rs-1 | |||
MTS POSTPAID | Rs-3 | Rs-3 | Rs-3 | Rs-1 | |||
Reliance LANDLINE | Rs-3 | Rs-3 | Rs-3 | Rs-1 | |||
Tikona ISPPOSTPAID | Rs-3 | Rs-3 | Rs-3 | Rs-1 | |||
Landline & Broadband Operators - With Surcharge | |||||||
1 | BSNL | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
2 | Airtel | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
3 | Tata Docomo LANDLINE | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
4 | MTNL Delhi | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
Electricity Boards - With Surcharge | |||||||
1 | BSES Rajdhani Power Limited - Delhi | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
2 | BSES Yamuna Power Limited - Delhi | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
3 | Tata Power Delhi Distribution Limited - Delhi | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
4 | Reliance Energy Limited | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
5 | North Bihar Electricity | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
6 | South Bihar Electricity | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
BEST Electricity | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Ajmer Vidyut Vitran Nigam - RAJASTHAN | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
BESCOM - BENGALURU | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
CESC - WEST BENGAL | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
CSEB - CHHATTISGARH | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Jaipur Vidyut Vitran Nigam - RAJASTHAN | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Jodhpur Vidyut Vitran Nigam - RAJASTHAN | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
MSEDC - MAHARASHTRA | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Noida Power - NOIDA | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Madhya Kshetra Vitaran - MADHYA PRADESH | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Southern Power - TELANGANA | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Southern Power - ANDHRA PRADESH | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Paschim Kshetra Vitaran - MADHYA PRADESH | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Torrent Power | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
7 | Rs-3 | Rs-3 | Rs-3 | Rs-3 | |||
Piped GAS - With Surcharge | |||||||
1 | Mahanagar Gas Limited | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
2 | Adani Gas | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
3 | Gujarat Gas | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
4 | Indraprastha Gas | Rs-3 | Rs-3 | Rs-3 | Rs-3 | ||
Insurance Payments - With Surcharge | Rs-3 | Rs-3 | |||||
1 | Tata AIA Life Insurance | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
2 | ICICI Prudential Life Insurance | Rs-3 | Rs-3 | Rs-3 | Rs-1 | ||
Terms & Conditions | |||||||
1 | One time system integration charges are applicable for each plan. | ||||||
2 | Extra amount as per the slab will be debited for operators having surcharges | ||||||
3 | Any change in operator margins will necessitate recalculation of the margins for each plan | ||||||
4 | Charges of Onetime setup charges is Non Refundable after 7 Days Money Back Gurantee Periods. | ||||||
Money Transfer Charges
Email- info@aptrecharge.com